| COD | PRODUSUL | PREŢ CARD CALIVITA | PRET ADAOS 7.5% | Diferenta | TVA | PB | PC |
|---|---|---|---|---|---|---|---|
| SUPLIMENTE NUTRIŢIONALE | |||||||
| CV0317 | #boostUp, 30 capsule | 152.0 | 163.40 | 11.40 | 0.09 | 239.0 | 139.4 |
| CV0316 | #glamUp, 500g | 329.0 | 353.68 | 24.68 | 0.09 | 518.0 | 301.8 |
| FL0027 | Acidophilus, 100 capsule | 125.0 | 134.38 | 9.38 | 0.09 | 197.0 | 114.7 |
| CV0283 | Ac-Zymes, 100 capsule | 104.0 | 111.80 | 7.80 | 0.09 | 164.0 | 95.4 |
| CV0251 | Ac-Zymes PLUS, 60 capsule | 154.0 | 165.55 | 11.55 | 0.09 | 242.0 | 141.3 |
| CV0269 | Arginine Plus, 100 tablete | 118.0 | 126.85 | 8.85 | 0.09 | 186.0 | 108.3 |
| CV0263 | B Complex, 30 tablete | 30.5 | 32.79 | 2.29 | 0.09 | 48.0 | 28.0 |
| CV0273 | Beauty Formula, 60 capsule | 133.5 | 143.51 | 10.01 | 0.09 | 210.0 | 122.5 |
| FL0042 | Bee Power, 50 capsule | 53.0 | 56.97 | 3.97 | 0.09 | 83.0 | 48.6 |
| CV0303 | Beta Carotene, 100 capsule-gelatinoase | 84.5 | 90.84 | 6.34 | 0.09 | 133.0 | 77.5 |
| CV0276 | Burn One,300g | 153.0 | 164.47 | 11.47 | 0.09 | 241.0 | 140.4 |
| CV0307 | Burn One,10g | 8.5 | 9.14 | 0.64 | 0.09 | 13.0 | 7.8 |
| CV0177 | C 1000 Plus, 100 tablete | 98.5 | 105.89 | 7.39 | 0.09 | 155.0 | 90.4 |
| CV0225 | C-1000+, 30 tablete | 37.5 | 40.31 | 2.81 | 0.09 | 59.0 | 34.4 |
| CV0158 | C 300 Plus, 120 tablete | 78.5 | 84.39 | 5.89 | 0.09 | 123.0 | 72.0 |
| FL0022 | C 500, 100 tablete | 76.5 | 82.24 | 5.74 | 0.09 | 120.0 | 70.2 |
| CV0222 | Calcium Magnesium Plus, 100 capsule | 96.0 | 103.20 | 7.20 | 0.09 | 151.0 | 88.1 |
| CV0229 | CA-MG with D+K, 30 tablete | 37.5 | 40.31 | 2.81 | 0.09 | 59.0 | 34.4 |
| CV0315 | CELL XC, 180 capsule | 149.5 | 160.71 | 11.21 | 0.09 | 78.0 | 22.9 |
| CV0279 | Chelated Zinc, 100 tablete | 45.0 | 48.38 | 3.38 | 0.09 | 71.0 | 41.3 |
| CV0113 | Cholestone, 90 tablete | 91.0 | 97.83 | 6.83 | 0.09 | 143.0 | 83.5 |
| FL0109 | Chromium Max 500, 100 capsule | 72.5 | 77.94 | 5.44 | 0.09 | 114.0 | 66.5 |
| CV0220 | COQ10 Lozenges, 30 tablete sublinguale | 115.0 | 123.62 | 8.62 | 0.19 | 166.0 | 96.9 |
| FL0048 | C Plus, 100 tablete | 44.5 | 47.84 | 3.34 | 0.09 | 70.0 | 40.8 |
| CV0224 | Curcuma Pro, 60 tablete | 133.0 | 142.97 | 9.97 | 0.09 | 209.0 | 122.0 |
| CV0246 | D-drops, 30 ml | 100.0 | 107.50 | 7.50 | 0.09 | 157.0 | 91.7 |
| CV0127 | Digestive Enzymes, 100 tablete | 103.5 | 111.26 | 7.76 | 0.09 | 163.0 | 95.0 |
| CV0286 | EasyTime, 60 capsule | 154.0 | 165.55 | 11.55 | 0.09 | 242.0 | 141.3 |
| CV0258 | Energy & Memory, 90 tablete | 114.5 | 123.09 | 8.59 | 0.09 | 180.0 | 105.0 |
| CV0339 | Epsom Detox Caps, 90 de capsule vegetale | 87.0 | 93.52 | 6.52 | 0.09 | 137.0 | 79.8 |
| CV0294 | Evening Primrose Oil, 100 capsule gelatinoase | 119.0 | 127.92 | 8.92 | 0.09 | 187.0 | 109.2 |
| CV0254 | Full Spectrum, 90 tablete | 69.5 | 74.71 | 5.21 | 0.09 | 109.0 | 63.8 |
| CV0305 | Garlic Max, 100 capsule gelatinoase | 99.0 | 106.42 | 7.42 | 0.09 | 156.0 | 90.8 |
| CV0297 | Ginkgo XC, 100 tablete | 86.0 | 92.45 | 6.45 | 0.09 | 135.0 | 78.9 |
| CV0334 | GlamUp Pure, 330 g | 329.0 | 353.68 | 24.68 | 0.09 | 518.0 | 301.8 |
| FL0068 | Green Care, 240 tablete | 93.0 | 99.97 | 6.97 | 0.09 | 146.0 | 85.3 |
| CV0333 | Gummy Kids, 100 jeleuri | 99.9 | 107.39 | 7.49 | 0.19 | 143.0 | 83.2 |
| CV0252 | ImmunAid, 180 capsule | 186.5 | 200.49 | 13.99 | 0.09 | 293.0 | 171.1 |
| CV0324 | Immunvirex, 30 capsule vegetale | 138.0 | 148.35 | 10.35 | 0.09 | 217.0 | 126.6 |
| CV0278 | Iron Plus, 100 tablete | 64.9 | 69.77 | 4.87 | 0.09 | 102.0 | 59.5 |
| CV0155 | Joint ProteX FORTE, 90 tablete | 207.5 | 223.06 | 15.56 | 0.09 | 326.0 | 190.4 |
| CV0131 | Joint ProteX, 90 tablete | 199.0 | 213.92 | 14.92 | 0.09 | 313.0 | 182.6 |
| CV0129 | Lion Kids + Vitamin D, 90 tablete masticabile | 59.5 | 63.96 | 4.46 | 0.09 | 94.0 | 54.6 |
| FL0009 | Lion Kids C, 90 tablete masticabile | 35.5 | 38.16 | 2.66 | 0.09 | 56.0 | 32.6 |
| CV0174 | Liquid C + Bioflavonoids and Rose Hips, 240 ml | 103.5 | 111.26 | 7.76 | 0.09 | 163.0 | 95.0 |
| CV0133 | Liquid Chlorophyll, 473 ml | 259.0 | 278.43 | 19.43 | 0.19 | 373.0 | 217.6 |
| CV0198 | Liver Aid, 100 capsule | 200.0 | 215.00 | 15.00 | 0.09 | 315.0 | 183.5 |
| CV0336 | Liver Detox, 60 capsule | 169.9 | 182.64 | 12.74 | 0.09 | 267.0 | 155.9 |
| CV0162 | L-Lysine Plus, 60 capsule | 88.5 | 95.14 | 6.64 | 0.09 | 139.0 | 81.2 |
| CV0164 | Low Deuterium Oxy Crystal, 50 ml | 212.0 | 227.90 | 15.90 | 0.09 | 333.0 | 194.5 |
| CV0153 | Lutein Plus, 60 capsule | 162.0 | 174.15 | 12.15 | 0.09 | 255.0 | 148.6 |
| CV0163 | MagneZI B6, 90 tablete | 76.5 | 82.24 | 5.74 | 0.09 | 120.0 | 70.2 |
| FL0078 | Mega B Complex, 100 tablete | 180.0 | 193.50 | 13.50 | 0.09 | 283.0 | 165.1 |
| CV0176 | Mega CoQ10 Plus, 60 capsule | 175.5 | 188.66 | 13.16 | 0.09 | 276.0 | 161.0 |
| FL0091 | Mega qProtect, 90 tablete | 142.5 | 153.19 | 10.69 | 0.09 | 224.0 | 130.7 |
| FL0099 | Mega Zinc, 100 tablete | 46.0 | 49.45 | 3.45 | 0.09 | 72.0 | 42.2 |
| CV0223 | Melatonin 1 mg, 180 capsule | 93.0 | 99.97 | 6.97 | 0.09 | 146.0 | 85.3 |
| CV0267 | Melatonin 3.0, 60 tablete | 57.5 | 61.81 | 4.31 | 0.09 | 90.0 | 52.8 |
| CV0274 | Menopausal Formula, 135 capsule | 199.0 | 213.92 | 14.92 | 0.09 | 313.0 | 182.6 |
| CV0264 | Multi One, 30 tablete | 28.0 | 30.10 | 2.10 | 0.09 | 44.0 | 25.7 |
| CV0195 | New Life, 120 tablete | 88.5 | 95.14 | 6.64 | 0.09 | 139.0 | 81.2 |
| CV0265 | Nopalin, 200 tablete | 140.0 | 150.50 | 10.50 | 0.09 | 221.0 | 128.7 |
| CV0326 | Nordic Pure Omega 3 Liquid, 250 ml | 119.0 | 127.92 | 8.92 | 0.09 | 187.0 | 109.2 |
| CV0126 | Ocean 21, 946ml | 349.0 | 375.18 | 26.18 | 0.19 | 500.0 | 293.3 |
| CV0304 | Omega 3 concentrate, 100 capsule gelatinoase | 129.0 | 138.67 | 9.67 | 0.09 | 203.0 | 118.3 |
| CV0146 | Oregano Oil, 30 ml | 112.0 | 120.40 | 8.40 | 0.09 | 176.0 | 102.8 |
| CV0306 | Organic Acai, 473 ml | 186.5 | 200.49 | 13.99 | 0.19 | 268.0 | 156.7 |
| CV0200 | Organic Noni, 946 ml | 274.5 | 295.09 | 20.59 | 0.09 | 500.0 | 251.8 |
| CV0124 | Oxy Max, 60 ml | 239.5 | 257.46 | 17.96 | 0.09 | 500.0 | 219.5 |
| FL0067 | Panax Ginseng, 100 tablete | 76.5 | 82.24 | 5.74 | 0.09 | 120.0 | 70.1 |
| CV0261 | Papaya PLUS, 90 tablete masticabile | 88.5 | 95.14 | 6.64 | 0.19 | 127.0 | 74.4 |
| CV0114 | ParaProtex, 100 tablete | 179.0 | 192.42 | 13.42 | 0.09 | 375.0 | 164.2 |
| FL0120 | Polinesian Noni Caps, 90 capsule | 135.0 | 145.12 | 10.12 | 0.09 | 212.0 | 123.9 |
| FL0121 | Polinesian Noni Liquid, 946 ml | 259.0 | 278.43 | 19.43 | 0.19 | 373.0 | 217.6 |
| CV0221 | Power Booster, 90 tablete | 138.0 | 148.35 | 10.35 | 0.09 | 217.0 | 126.7 |
| FL0066 | Power Mins, 100 tablete | 67.0 | 72.02 | 5.02 | 0.09 | 106.0 | 61.6 |
| CV0330 | Pre Steps Daily, 60 ml | 71.0 | 76.33 | 5.33 | 0.19 | 102.0 | 59.7 |
| CV0277 | Pro Selenium, 60 tablete | 59.0 | 63.42 | 4.42 | 0.09 | 93.0 | 54.1 |
| CV0280 | Probio Balance, 60 tablete | 109.0 | 117.17 | 8.17 | 0.09 | 171.0 | 100.0 |
| CV0204 | Pro-STP, 60 capsule | 168.0 | 180.60 | 12.60 | 0.09 | 264.0 | 154.1 |
| CV0203 | Pure Inulin, 198g | 116.5 | 125.24 | 8.74 | 0.09 | 183.0 | 106.9 |
| CV0271 | Pure Yucca, 100 capsule | 85.5 | 91.91 | 6.41 | 0.09 | 134.0 | 78.2 |
| CV0340 | Pure Energy B12, 90 capsule | 169.9 | 182.64 | 12.74 | 0.09 | 267.0 | 155.9 |
| CV0341 | Pure B Complex+, 120 capsule vegetale | 193.9 | 208.44 | 14.54 | 0.09 | 305.0 | 177.9 |
| CV0342 | Pure Ca+Mg Plus, 120 capsule vegetale | 219.9 | 236.39 | 16.49 | 0.09 | 346.0 | 201.7 |
| CV0338 | Purest Sea Essence, 60 tablete | 69.9 | 75.14 | 5.24 | 0.09 | 110.0 | 64.1 |
| FL0024 | qProtect, 90 tablete | 57.0 | 61.27 | 4.27 | 0.09 | 90.0 | 52.5 |
| CV0166 | Resveratrol Plus, 60 capsule | 153.0 | 164.47 | 11.47 | 0.09 | 241.0 | 140.4 |
| CV0128 | Rhodiolin, 120 capsule | 175.0 | 188.12 | 13.12 | 0.09 | 345.0 | 160.6 |
| CV0327 | RiseUP, 500 g | 349.0 | 375.18 | 26.18 | 0.09 | 549.0 | 320.0 |
| CV0335 | RiseUp Pure, 450 g | 349.0 | 375.18 | 26.18 | 0.09 | 549.0 | 320.0 |
| CV0301 | SambuRex, 240 ml | 169.0 | 181.67 | 12.67 | 0.19 | 244.0 | 142.0 |
| CV0262 | Senior Formula, 90 tablete | 119.0 | 127.92 | 8.92 | 0.09 | 187.0 | 109.2 |
| CV0322 | Shake One Pure, 500g | 159.0 | 170.92 | 11.92 | 0.19 | 229.0 | 133.6 |
| CV0323 | Shake One Pure, 30g | 10.5 | 11.29 | 0.79 | 0.19 | 15.0 | 8.8 |
| FL0017 | Shark-Aid, 90 tablete | 155.0 | 166.62 | 11.62 | 0.09 | 244.0 | 142.2 |
| CV0135 | Slim Formula,90 tablete | 125.0 | 134.38 | 9.38 | 0.09 | 196.0 | 114.5 |
| CV0268 | Spirulina-Chlorella PLUS, 100 tablete | 151.5 | 162.86 | 11.36 | 0.09 | 238.0 | 139.0 |
| CV0253 | Stress Management, 100 tablete | 84.0 | 90.30 | 6.30 | 0.09 | 132.0 | 77.2 |
| CV0281 | Strong Bones, 100 capsule | 63.5 | 68.26 | 4.76 | 0.09 | 100.0 | 58.3 |
| CV0282 | Strong Bones, 250 capsule | 123.5 | 132.76 | 9.26 | 0.09 | 194.0 | 113.3 |
| CV0179 | Super CoQ10 Plus, 120 capsule | 196.5 | 211.24 | 14.74 | 0.09 | 309.0 | 180.3 |
| CV0255 | Super Mega 50, 90 tablete | 202.0 | 217.15 | 15.15 | 0.09 | 318.0 | 185.3 |
| CV0181 | Super Mega CoQ10, 30 capsule | 178.5 | 191.89 | 13.39 | 0.09 | 281.0 | 163.8 |
| CV0313 | Super Soya Lecithin, 100 capsule gelatinoase | 134.0 | 144.05 | 10.05 | 0.09 | 211.0 | 122.9 |
| CV0314 | Super Soya Lecithin, 250 capsule gelatinoase | 279.0 | 299.93 | 20.93 | 0.09 | 439.0 | 256.0 |
| CV0219 | Trimex, 473 ml | 188.5 | 202.64 | 14.14 | 0.19 | 272.0 | 158.4 |
| CV0312 | Triple Potency Lecithin, 100 capsule gelatinoase | 175.5 | 188.66 | 13.16 | 0.09 | 276.0 | 161.0 |
| CV0175 | URX, 60 tablete | 132.0 | 141.90 | 9.90 | 0.09 | 208.0 | 121.1 |
| CV0272 | Vein Protex, 60 tablete | 154.0 | 165.55 | 11.55 | 0.09 | 242.0 | 141.3 |
| CV0117 | VirAgo, 90 tablete | 142.0 | 152.65 | 10.65 | 0.09 | 223.0 | 130.3 |
| CV0257 | Vital 0, 90 tablete | 110.5 | 118.79 | 8.29 | 0.09 | 174.0 | 101.4 |
| CV0256 | Vital A, 90 tablete | 110.5 | 118.79 | 8.29 | 0.09 | 174.0 | 101.4 |
| CV0285 | Vital AB, 90 tablete | 110.5 | 118.79 | 8.29 | 0.09 | 174.0 | 101.4 |
| CV0284 | Vital B, 90 tablete | 110.5 | 118.79 | 8.29 | 0.09 | 174.0 | 101.4 |
| CV0275 | Vital Man, 60 tablete | 93.0 | 99.97 | 6.97 | 0.09 | 146.0 | 85.3 |
| CV0266 | Vital Woman, 60 tablete | 103.5 | 111.26 | 7.76 | 0.09 | 163.0 | 95.0 |
| CV0226 | Vitamin D, 60 tablete | 33.5 | 36.01 | 2.51 | 0.09 | 53.0 | 30.8 |
| CV0302 | Vitamin E, 100 capsule gelatinoase | 69.0 | 74.17 | 5.17 | 0.09 | 109.0 | 63.3 |
| FL0071 | White Willow, 100 capsule | 77.5 | 83.31 | 5.81 | 0.09 | 122.0 | 71.1 |
| CV0132 | ZenThonic,947 ml | 222.5 | 239.19 | 16.69 | 0.19 | 500.0 | 187.0 |
| ÎNGRIJIRE PERSONALĂ | 0.00 | ||||||
| CC0037 | Nourishing Night Cream, 50 ml | 59.5 | 63.96 | 4.46 | 0.19 | 86.0 | 50.0 |
| CC0038 | Regenerating Day Cream, 50 ml | 59.5 | 63.96 | 4.46 | 0.19 | 86.0 | 50.0 |
| CV0139 | Detox Patch, 12 pliculeţe | 149.5 | 160.71 | 11.21 | 0.19 | 215.0 | 125.6 |
| CC0011 | EveryMoment, 135g | 82.0 | 88.15 | 6.15 | 0.19 | 118.0 | 68.9 |
| CC0042 | Hand & Body Lotion, 1000 ml | 84.0 | 90.30 | 6.30 | 0.19 | 121.0 | 70.6 |
| CC0052 | HerbAid+, 300 ml + 3 sticle cu pulverizator | 369.0 | 396.68 | 27.68 | 0.19 | 532.0 | 310.1 |
| CC0029 | OrganiCare Anti-ageing Cream, 50 ml | 148.9 | 160.07 | 11.17 | 0.19 | 215.0 | 125.1 |
| CC0050 | OrganiCare Elixir, 30 ml | 183.9 | 197.69 | 13.79 | 0.19 | 265.0 | 154.5 |
| CC0041 | OrganiCare Bath & Shower, 250 ml | 81.9 | 88.04 | 6.14 | 0.19 | 118.0 | 68.8 |
| CC0043 | OrganiCare Body Lotion, 250 ml | 98.9 | 106.32 | 7.42 | 0.19 | 143.0 | 83.1 |
| CC0051 | OrganiCare Body Scrub, 200 ml | 139.9 | 150.39 | 10.49 | 0.19 | 202.0 | 117.6 |
| CC0030 | OrganiCare Deo Roll-on, 50 ml | 48.9 | 52.57 | 3.67 | 0.19 | 70.0 | 41.1 |
| CC0031 | OrganiCare Fresh Lemon Herbal Toothpaste, 75 ml | 49.5 | 53.21 | 3.71 | 0.19 | 71.0 | 41.6 |
| CC0032 | OrganiCare Rescue Gel, 60 ml | 70.0 | 75.25 | 5.25 | 0.19 | 101.0 | 58.8 |
| CC0033 | OrganiCare Shampoo, 200 ml | 76.9 | 82.67 | 5.77 | 0.19 | 111.0 | 64.6 |
| CC0034 | OrganiCare Hair Conditioner, 200 ml | 88.9 | 95.57 | 6.67 | 0.19 | 128.0 | 74.7 |
| OrganiCare Toothbrush (pink, yellow, green, blue) | 32.0 | 34.40 | 2.40 | 0.19 | 46.0 | 26.8 | |
| CC0036 | Organic OIL - FRANKINCENSE, 5 ml (ulei esenţial de tămâie) | 113.9 | 122.44 | 8.54 | 0.19 | 164.0 | 95.7 |
| CC0040 | Organic OIL - LEMON, 10 ml (ulei esenţial de lămâie) | 39.9 | 42.89 | 2.99 | 0.19 | 57.0 | 33.5 |
| CC0039 | Organic OIL - LAVENDER, 10 ml (ulei esenţial de lavandă) | 73.9 | 79.44 | 5.54 | 0.19 | 106.0 | 62.1 |
| CC0026 | Silk & Shine Shampoo, 250 ml | 32.5 | 34.94 | 2.44 | 0.19 | 47.0 | 27.3 |
| CC0022 | Vein Care, 75 ml | 77.5 | 83.31 | 5.81 | 0.19 | 112.0 | 65.2 |
| IGIENA LOCUINŢEI | 0.00 | ||||||
| CL0009 | CaliGreen Natural Bathroom Cleaner, 500 ml | 31.5 | 33.86 | 2.36 | 0.19 | 45.0 | 26.5 |
| CL0008 | CaliGreen Natural Glass Cleaner, 500 ml | 29.9 | 32.14 | 2.24 | 0.19 | 43.0 | 25.1 |
| CL0007 | CaliGreen Natural Household Cleaner, 500 ml | 24.9 | 26.77 | 1.87 | 0.19 | 36.0 | 20.9 |
| CL0006 | CaliGreen WC Gel, 750 ml | 29.9 | 32.14 | 2.24 | 0.19 | 43.0 | 25.1 |
| PRODUSE ELECTRONICE | 0.00 | ||||||
| CE0102 | Aquarion 9 Water Ionizer and Filter | 11449.0 | 0.19 | 27000.0 | 9621.0 | ||
| CE0004 | Aquarion Filtru Biostone | 444.0 | 477.30 | 33.30 | 0.19 | 640.0 | 186.6 |
| CE0026 | GoldMAX | 503.0 | 540.73 | 37.73 | 0.19 | 725.0 | 211.3 |
| CE0103 | Baterie digitală pentru Aquarion 9 | 3338.5 | 3588.89 | 250.39 | 0.19 | 7700.0 | 2805.5 |
| CE0082 | Bio Harmonex 4 | 3450.0 | 3708.75 | 258.75 | 0.19 | 6500.0 | 2899.2 |
| 0.00 | |||||||
| Pachete si promotii | 0.00 | ||||||
| Pachet Imunitate Liquid C+Ddrops | 0.00 | 0.00 | 0.09 | ||||
| Pachet Sănătate digestivă: Digestive Enzymes + Probiobalance | 159.0 | 170.92 | 11.92 | 0.09 | 250.0 | 145.9 | |
| Pachet Enjoy life Rhodiolin + Omega 3 concentrate | 239.0 | 256.93 | 17.93 | 0.09 | 431.0 | 219.3 | |
| Pachet Răceală & Gripă: C1000 + Oregano Oil | 159.0 | 170.92 | 11.92 | 0.09 | 250.0 | 145.9 |
Conținutul acestei pagini este actualizat ori de câte ori apar informații noi despre produs, modificări comunicate de producător sau alte informații relevante care pot îmbunătăți experiența utilizatorilor.
Lista de prețuri la produse Calivita
- Producător: CaliVita International
- Cod produs: lista de prețuri
- Disponibilitate: În stoc
-
6,00 Lei