Ce sunt punctele bonus PB, punctele comerciale PC?
La câte puncte/valoare a comenzii se poți devenii membru Calivita-cu Card Calivita?
PRODUSUL | PREŢ cu CARD CALIVITA | PREŢ FARA Card | DIFERENTA | PB | PC |
SUPLIMENTE NUTRIŢIONALE | |||||
#boostUp, 30 capsule | 152.00 | 163.40 | 11.40 | 239 | 139.4 |
#cheerUp, 30 tablete | 165.00 | 177.38 | 12.38 | 260 | 151.4 |
#glamUp, 500g | 329.00 | 353.68 | 24.68 | 518 | 301.8 |
#partyUp, 60 capsule | 129.00 | 138.68 | 9.67 | 203 | 118.3 |
Acidophilus, 100 capsule | 111.00 | 119.33 | 8.32 | 175 | 101.8 |
Ac-Zymes, 100 capsule | 94.00 | 101.05 | 7.05 | 148 | 86.2 |
Ac-Zymes PLUS, 60 capsule | 154.00 | 165.55 | 11.55 | 242 | 141.3 |
Arginine Plus, 100 tablete | 118.00 | 126.85 | 8.85 | 186 | 108.3 |
B Complex, 30 tablete | 30.50 | 32.79 | 2.29 | 48 | 28.0 |
Beauty Formula, 60 capsule | 133.50 | 143.51 | 10.01 | 210 | 122.5 |
Bee Power, 50 capsule | 53.00 | 56.98 | 3.98 | 83 | 48.6 |
Beta Carotene, 100 capsule-gelatinoase | 75.50 | 81.16 | 5.66 | 119 | 69.3 |
Burn One,300g | 153.00 | 164.48 | 11.48 | 241 | 140.4 |
Burn One,10g | 8.50 | 9.14 | 0.64 | 13 | 7.8 |
C 1000 Plus, 100 tablete | 98.50 | 105.89 | 7.39 | 155 | 90.4 |
C-1000+, 30 tablete | 37.50 | 40.31 | 2.81 | 59 | 34.4 |
C 300 Plus, 120 tablete | 78.50 | 84.39 | 5.89 | 123 | 72.0 |
C 500, 100 tablete | 76.50 | 82.24 | 5.74 | 120 | 70.2 |
Calcium Magnezium Plus, 100 capsule | 96.00 | 103.20 | 7.20 | 151 | 88.1 |
CA-MG with D+K, 30 tablete | 37.50 | 40.31 | 2.81 | 59 | 34.4 |
CELL XC, 180 capsule | 149.50 | 160.71 | 11.21 | 78 | 22.9 |
Chelated Zinc, 100 tablete | 45.00 | 48.38 | 3.38 | 71 | 41.3 |
Chewable CoQ10, 60 capsule gelatinoase | 170.00 | 182.75 | 12.75 | 267 | 156.0 |
Chewable Omega 3, 100 capsule gelatinoase | 96.50 | 103.74 | 7.24 | 152 | 88.5 |
Cholestone, 90 tablete | 91.00 | 97.83 | 6.83 | 143 | 83.5 |
Chromium Max 500, 100 capsule | 72.50 | 77.94 | 5.44 | 114 | 66.5 |
Cocoa Bean Extract+, 100 drajeuri | 127.40 | 136.96 | 9.56 | 200 | 116.9 |
COQ10 Lozenges, 30 tablete sublinguale | 103.50 | 111.26 | 7.76 | 163 | 95.0 |
C Plus, 100 tablete | 44.50 | 47.84 | 3.34 | 70 | 40.8 |
Curcuma Pro, 60 tablete | 133.00 | 142.98 | 9.98 | 209 | 122.0 |
D-drops, 30 ml | 100.00 | 107.50 | 7.50 | 157 | 91.7 |
Digestive Enzymes, 100 tablete | 103.50 | 111.26 | 7.76 | 163 | 95.0 |
EasyTime, 60 capsule | 154.00 | 165.55 | 11.55 | 242 | 141.3 |
Energy & Memory, 90 tablete | 114.50 | 123.09 | 8.59 | 180 | 105.0 |
Evening Primrose Oil, 100 capsule gelatinoase | 91.00 | 97.83 | 6.83 | 143 | 83.5 |
Full Spectrum, 90 tablete | 69.50 | 74.71 | 5.21 | 109 | 63.8 |
Garlic Max, 100 capsule gelatinoase | 80.50 | 86.54 | 6.04 | 127 | 73.9 |
Ginkgo XC, 100 tablete | 86.00 | 92.45 | 6.45 | 135 | 78.9 |
Gravital Juice, 946 ml | 234.50 | 252.09 | 17.59 | 369 | 215.1 |
Green Care, 240 tablete | 93.00 | 99.98 | 6.98 | 146 | 85.3 |
ImmunAid, 180 capsule | 186.50 | 200.49 | 13.99 | 293 | 171.1 |
Immunvirex, 30 capsule vegetale | 138.00 | 148.35 | 10.35 | 217 | 126.6 |
Iron Plus, 100 tablete | 53.00 | 56.98 | 3.98 | 83 | 48.6 |
Joint ProteX FORTE, 90 tablete | 207.50 | 223.06 | 15.56 | 326 | 190.4 |
Joint ProteX, 90 tablete | 154.50 | 166.09 | 11.59 | 243 | 141.7 |
Lion Kids + Vitamin D, 90 tablete masticabile | 59.50 | 63.96 | 4.46 | 94 | 54.6 |
Lion Kids C, 90 tablete masticabile | 35.50 | 38.16 | 2.66 | 56 | 32.6 |
Liquid C + Bioflavonoids and Rose Hips, 240 ml | 103.50 | 111.26 | 7.76 | 163 | 95.0 |
Liquid Chlorophyll, 473 ml | 157.50 | 169.31 | 11.81 | 248 | 144.5 |
Liver Aid, 100 capsule | 200.00 | 215.00 | 15.00 | 315 | 183.5 |
L-Lysine Plus, 60 capsule | 88.50 | 95.14 | 6.64 | 139 | 81.2 |
Low Deuterium Oxy Crystal, 50 ml | 212.00 | 227.90 | 15.90 | 333 | 194.5 |
Lutein Plus, 60 capsule | 162.00 | 174.15 | 12.15 | 255 | 148.6 |
MagneZI B6, 90 tablete | 76.50 | 82.24 | 5.74 | 120 | 70.2 |
Mega B Complex, 100 tablete | 180.00 | 193.50 | 13.50 | 283 | 165.1 |
Mega CoQ10 Plus, 60 capsule | 175.50 | 188.66 | 13.16 | 276 | 161.0 |
Mega qProtect, 90 tablete | 142.50 | 153.19 | 10.69 | 224 | 130.7 |
Mega Zinc, 100 tablete | 46.00 | 49.45 | 3.45 | 72 | 42.2 |
Melatonin 1 mg, 180 capsule | 93.00 | 99.98 | 6.98 | 146 | 85.3 |
Melatonin 3.0, 60 tablete | 57.50 | 61.81 | 4.31 | 90 | 52.8 |
Menopausal Formula, 135 capsule | 187.00 | 201.03 | 14.03 | 294 | 171.6 |
Multi One, 30 tablete | 28.00 | 30.10 | 2.10 | 44 | 25.7 |
New Life, 120 tablete | 88.50 | 95.14 | 6.64 | 139 | 81.2 |
Nopalin, 200 tablete | 140.00 | 150.50 | 10.50 | 221 | 128.7 |
Nordic Pure Omega 3 Liquid, 250 ml | 119.00 | 127.93 | 8.93 | 187 | 109.2 |
Ocean 21, 946ml | 243.00 | 261.23 | 18.23 | 500 | 222.9 |
Omega 3 concentrate, 100 capsule gelatinoase | 97.5 | 104.14 | 6.64 | 149 | 81.2 |
Oregano Oil, 30 ml | 112.00 | 120.40 | 8.40 | 176 | 102.8 |
Organic Acai, 473 ml | 186.50 | 200.49 | 13.99 | 293 | 171.1 |
Organic Noni, 946 ml | 234.50 | 252.09 | 17.59 | 500 | 215.1 |
Oxy Max, 60 ml | 239.50 | 257.46 | 17.96 | 500 | 219.5 |
Panax Ginseng, 100 tablete | 76.50 | 82.24 | 5.74 | 120 | 70.1 |
Papaya PLUS, 90 tablete masticabile | 88.50 | 95.14 | 6.64 | 139 | 81.2 |
ParaProtex, 100 tablete | 162.00 | 174.15 | 12.15 | 375 | 148.6 |
Polinesian Noni Caps, 90 capsule | 135.00 | 145.13 | 10.13 | 212 | 123.9 |
Polinesian Noni Liquid, 946 ml | 220.00 | 236.50 | 16.50 | 346 | 201.8 |
Power Booster, 90 tablete | 138.00 | 148.35 | 10.35 | 217 | 126.7 |
Power Mins, 100 tablete | 67.00 | 72.03 | 5.03 | 106 | 61.6 |
Pre Steps Daily, 60 ml | 71.00 | 76.33 | 5.33 | 112 | 65.1 |
Pro Selenium, 60 tablete | 47.00 | 50.53 | 3.53 | 74 | 43.1 |
Probio Balance, 60 tablete | 109.00 | 117.18 | 8.18 | 171 | 100.0 |
Pro-STP, 60 capsule | 168.00 | 180.60 | 12.60 | 264 | 154.1 |
Pure Inulin, 198g | 116.50 | 125.24 | 8.74 | 183 | 106.9 |
Pure Yucca, 100 capsule | 85.50 | 91.91 | 6.41 | 134 | 78.2 |
qProtect, 90 tablete | 57.00 | 61.28 | 4.28 | 90 | 52.5 |
Resveratrol Plus, 60 capsule | 153.00 | 164.48 | 11.48 | 241 | 140.4 |
Rhodiolin, 120 capsule | 150 | 157 | 10.24 | 345 | 125.2 |
RiseUP, 500 g | 290.00 | 311.75 | 21.75 | 467 | 272.5 |
SambuRex, 240 ml | 151.50 | 162.86 | 11.36 | 238 | 139.0 |
Senior Formula, 90 tablete | 98.50 | 105.89 | 7.39 | 155 | 90.3 |
Shake One Pure, 500g | 159.00 | 170.93 | 11.93 | 250 | 145.9 |
Shake One Pure, 30g | 10.50 | 11.29 | 0.79 | 16 | 9.6 |
Shark-Aid, 90 tablete | 155.00 | 166.63 | 11.63 | 244 | 142.2 |
Slim Formula,90 tablete | 125.00 | 134.38 | 9.38 | 196 | 114.5 |
Spirulina Max 60 tablete | 60.50 | 65.04 | 4.54 | 95 | 55.5 |
Spirulina-Chlorella PLUS, 100 tablete | 151.50 | 162.86 | 11.36 | 238 | 139.0 |
Stress Management, 100 tablete | 84.00 | 90.30 | 6.30 | 132 | 77.2 |
Strong Bones, 100 capsule | 63.50 | 68.26 | 4.76 | 100 | 58.3 |
Strong Bones, 250 capsule | 123.50 | 132.76 | 9.26 | 194 | 113.3 |
Super CoQ10 Plus, 120 capsule | 196.50 | 211.24 | 14.74 | 309 | 180.3 |
Super Mega 50, 90 tablete | 202.00 | 217.15 | 15.15 | 318 | 185.3 |
Super Mega CoQ10, 30 capsule | 178.50 | 191.89 | 13.39 | 281 | 163.8 |
Super Soya Lecithin, 100 capsule gelatinoase | 110.00 | 118.25 | 8.25 | 173 | 100.9 |
Super Soya Lecithin, 250 capsule gelatinoase | 225.50 | 242.41 | 16.91 | 355 | 206.9 |
Trimex, 473 ml | 188.50 | 202.64 | 14.14 | 297 | 172.9 |
Triple Potency Lecithin, 100 capsule gelatinoase | 175.50 | 188.66 | 13.16 | 276 | 161.0 |
URX, 60 tablete | 132.00 | 141.90 | 9.90 | 208 | 121.1 |
Vein Protex, 60 tablete | 154.00 | 165.55 | 11.55 | 242 | 141.3 |
VirAgo, 90 tablete | 142.00 | 152.65 | 10.65 | 223 | 130.3 |
Vital 0, 90 tablete | 110.50 | 118.79 | 8.29 | 174 | 101.4 |
Vital A, 90 tablete | 110.50 | 118.79 | 8.29 | 174 | 101.4 |
Vital AB, 90 tablete | 110.50 | 118.79 | 8.29 | 174 | 101.4 |
Vital B, 90 tablete | 110.50 | 118.79 | 8.29 | 174 | 101.4 |
Vital Man, 60 tablete | 93.00 | 99.98 | 6.98 | 146 | 85.3 |
Vital Woman, 60 tablete | 103.50 | 111.26 | 7.76 | 163 | 95.0 |
Vitamin D, 60 tablete | 33.50 | 36.01 | 2.51 | 53 | 30.8 |
Vitamin E, 100 capsule gelatinoase | 59.00 | 63.43 | 4.43 | 93 | 54.1 |
White Willow, 100 capsule | 77.50 | 83.31 | 5.81 | 122 | 71.1 |
ZenThonic,947 ml | 222.50 | 239.19 | 16.69 | 500 | 204.1 |
ÎNGRIJIRE PERSONALĂ | 0.00 | 0.00 | |||
Aquabelle Nourishing Cream, 50 ml | 59.50 | 63.96 | 4.46 | 86 | 50.0 |
Aquabelle Regenerating Cream, 50 ml | 59.50 | 63.96 | 4.46 | 86 | 50.0 |
Detox Patch, 12 pliculeţe | 149.50 | 160.71 | 11.21 | 215 | 125.6 |
EveryMoment, 135g | 82.00 | 88.15 | 6.15 | 118 | 68.9 |
Hand & Body Lotion, 1000 ml | 84.00 | 90.30 | 6.30 | 121 | 70.6 |
OrganiCare Anti-ageing Cream, 50 ml | 121.00 | 130.08 | 9.07 | 174 | 101.7 |
OrganiCare Bath & Shower, 250 ml | 65.00 | 69.88 | 4.88 | 94 | 54.6 |
OrganiCare Body Lotion, 250 ml | 84.00 | 90.30 | 6.30 | 121 | 70.6 |
OrganiCare Deo Roll-on, 50 ml | 41.00 | 44.08 | 3.08 | 59 | 34.5 |
OrganiCare Fresh Lemon Herbal Toothpaste, 75 ml | 49.50 | 53.21 | 3.71 | 71 | 41.6 |
OrganiCare Hair Conditioner, 200 ml | 59.00 | 63.43 | 4.43 | 85 | 49.6 |
OrganiCare Rescue Gel, 60 ml | 70.00 | 75.25 | 5.25 | 101 | 58.8 |
OrganiCare Shampoo, 200 ml | 65.00 | 69.88 | 4.88 | 94 | 54.6 |
OrganiCare Toothbrush (pink, yellow, green, blue) | 32.00 | 34.40 | 2.40 | 46 | 26.8 |
Organic OIL - FRANKINCENSE, 5 ml (ulei esenţial de tămâie) | 113.90 | 122.44 | 8.54 | 164 | 95.7 |
Organic OIL - LEMON, 10 ml (ulei esenţial de lămâie) | 39.90 | 42.89 | 2.99 | 57 | 33.5 |
Organic OIL - LAVENDER, 10 ml (ulei esenţial de lavandă) | 73.90 | 79.44 | 5.54 | 106 | 62.1 |
Silk & Shine Shampoo, 250 ml | 32.50 | 34.94 | 2.44 | 47 | 27.3 |
Vein Care, 75 ml | 77.50 | 83.31 | 5.81 | 112 | 65.2 |
IGIENA LOCUINŢEI | |||||
CaliGreen Natural Bathroom Cleaner, 500 ml | 31.50 | 33.86 | 2.36 | 45 | 26.5 |
CaliGreen Natural Glass Cleaner, 500 ml | 29.90 | 32.14 | 2.24 | 43 | 25.1 |
CaliGreen Natural Household Cleaner, 500 ml | 24.90 | 26.77 | 1.87 | 36 | 20.9 |
CaliGreen WC Gel, 750 ml | 29.90 | 32.14 | 2.24 | 43 | 25.1 |
PRODUSE ELECTRONICE | 0.00 | 0.00 | |||
Aquarion 9 Water Ionizer and Filter | 11449.00 | 27000 | 9621.0 | ||
Aquarion Filtru Biostone | 444.00 | 477.30 | 33.30 | 640 | 186.6 |
Bio Harmonex 4 | 3450.00 | 3708.75 | 258.75 | 6500 | 2899.2 |
E-Protect Home | 649.00 | 697.68 | 48.68 | 935 | 545.4 |
E-Protect Personal | 369.00 | 396.68 | 27.68 | 532 | 310.1 |
E-Protect Sticker (1 bucată) | 67.00 | 72.03 | 5.03 | 97 | 56.3 |
E-Protect Sticker (4 bucăţi) | 199.00 | 213.93 | 14.93 | 287 | 167.2 |
GoldMAX | 503.00 | 540.73 | 37.73 | 725 | 211.3 |
PACHETE | |||||
Pachet Imunitate Liquid C+Ddrops | 155.00 | 166.63 | 11.63 | 244 | 142.2 |
Pachet Enjoy life Rhodiolin + Omega 3 concentrate | 179.00 | 192.43 | 13.43 | 393 | 164.2 |
Pachet Organic Noni 3+1 | 703.50 | 756.26 | 52.76 | 1500 | 645.3 |
Pachet Organic Acai 3+1 | 559.50 | 601.46 | 41.96 | 879 | 513.3 |
Pachet D-drops 3+1 | 300.00 | 322.50 | 22.50 | 471 | 275.1 |
Pachet Samburex 3+1 | 454.50 | 488.59 | 34.09 | 714 | 417.0 |
Pachet Gravital 3+1 | 703.50 | 756.26 | 52.76 | 1107 | 645.3 |
PREŢ CARD* =(SAU PRET CLUB)= pretul cel mai mic de cumparare al produselor. Cu acest pret cumpara membrii Calivita(cei cu card Calivita) sau cei care solicita un card Calivita ca sa devina membrii Calivita. Cei care solicita Card Calivita vor primi si un card fizic (sau Legitimatie Calivita) pe care este scris numele si un cod unic de 10 cifre pentru identificarea ulterioara la efectuarea de cumparaturi. Codul cardului va incepe cu 040....(040 reprezinta codul Romaniei). A t e n t i e! Cardul Calivita nu are nimic de a face cu un Card Bancar; Acesta nu se introduce in bancomat; este doar o legitimatie prin care persoana detinatoare are niste avantaje, legat de pretul produselor, oferte, etc. NOTA IMPORTANTA: pentru a deveni membru Calivita este suficient sa alegi la comanda de produse pe care o faci pe acest site pe pagina de produse la Optiuni disponibile : MODALITATE COMANDA : Cu card/Solicitare card si vei avea reducere de la prima comanda!!!! Deasemena vei primi si Cardul Calivita atasat la factura din coletul cu produse comandate! Singura conditie este ca valoarea comenzii sa fie cel putin 85 lei (sau 66 P.C.-vezi mai jos despre PC), iar pentru a avea taxa de transport 0 trebuie:
-1) sa fie o comanda de minim 2 produse(diferite su identice). sau
-2) plata sa se efectueze prin transfer bacar (in contul IBAN: RO64BRDE360SV06994103600 beneficiar S.C. California Fitness Romania S.R.L) indiferent de numarul produselor. sau
-3) daca valoarea comenzii este de 400 lei sau depaseste 400 lei.
PRET FARA* = pretul de cumparare al produselor Calivita, daca persoana nu doreste sa obtina un CARD CALIVITA (sau CARD DE FIDELITATE CALIVITA)
PB*** = PUNCTE BONUS. Fiecare produs Calivita are puncte bonus. In functie de aceste puncte se vor realiza disconturi la urmatoarele comenzi pentru membrii Calivita. Si ceilalti pot sa beneficieze de aceste puncte daca solicita sa devina membrii Calivita. Deasemenea pentru cei care doresc sa devina distribuitori de produse Calivita, aceste puncte bonus sunt foarte importante deoarece in functie de totalul punctelor bonus realizate din vanzarea produselor intr-o luna, li se vor acorda bonificatie in bani in functie de punctele bonus(PB) obtinute. Deci cu cat un distribuitor de produse Calivita a acumulat din vanzari mai multe puncte bonus(cu alte cuvinte a vandut mai multe produse Calivita), cu atat bonificatia va fi pe masura punctelor bonus acumulate. O alta folosinta a PB este utilizata in unele promotii saptamanale/sezoniere, etc....In functie de valoarea cumulata din cumparare produselor ajungand la un nr de PB [pe o singura factura] se poate acorda un cadou(stabilit de firma Calivita)
PC**** = PUNCTE COMERCIALE. Asa cum fiecare produs Calivita are puncte bonus are si puncte comerciale. In functie de aceste puncte se stabileste daca o persoana poate beneficia de ofertele in vigoare ale produselor Calivita sau alte reduceri. De exemplu, o conditie pentru a deveni membru Calivita, trebuie sa se realizeze o achizitie de minim 66 PC. Aceasta ar fi echivalentul a 85 de lei, in general. Mai sunt si exceptii, de exemplu la achizitionarea produsului Cell XC (Culevit). Chiar daca acesta costa mult, are putine puncte comerciale (PC).
Lista de prețuri la produse Calivita
- Producător: CaliVita International
- Cod produs: lista de prețuri
- Disponibilitate: În stoc
-
6,00 Lei